Georgian National University SEU is a private institution established in 2001 and located in Tbilisi, Georgia.
Georgian National University SEU used to be known as Ilia Chanchavadze.
The University developed rapidly in a few years and became the prime choice of national and international students to pursue the MBBS career.
Georgian National University SEU offers quality infrastructure, modern technologies and experienced professors, best study environment and the proper guidance to the students
University Type: Private
Tuition Fees: 5500 USD/Yearly
Eligibility: 50% in PCB & NEET Qualified
Medium of Instruction: English
Qualification Tittle: Medical Doctor
Established Year: 2001
City: Tbilisi
Province: Georgia
Total Seats: 100
Address: 9 Tsinandali Street, Tbilisi, Georgia.
Although SEU is a relatively young university, it has established itself locally and internationally as an academic institute providing a high quality of teaching and learning relevant to the curriculum.
We strive to make progress and create the ideal learning environment by investing in the latest infrastructure and attracting experienced academic staff.
Education at SEU means high professional status and career opportunities. Our graduates are ready to compete in the world of their chosen profession. It is important that SEU is among the “Top 5” universities in Georgia in terms of graduate employment.
Particulars | FEE IN USD | 1st Year(INR) | 2nd Year(INR) | 3rd Year(INR) | 4th Year(INR) | 5th Year(INR) | 6th Year(INR) | Total(INR) |
Tuition Fess (Installment is Available) | 3100 / 5500 | 226300 | 401500 | 401500 | 401500 | 401500 | 401500 | 2233800 |
Hostel Fee & Indian Food (B-L-D) | 2700 | 197100 | 197100 | 197100 | 197100 | 197100 | 197100 | 1182600 |
Visa Renewal (Duration : 6 YEAR) | 500 | 36500 | 36500 | 36500 | 36500 | 36500 | 36500 | 219000 |
Student Utilities, Sports, Development | 400 | 29200 | 29200 | 29200 | 29200 | 29200 | 29200 | 175200 |
TOTAL | 664300 | 664300 | 664300 | 664300 | 664300 | 664300 | 3810600 |
Note:
Below given is the eligibility criteria which students need to fulfill for studying MBBS:
Before going to Georgia for Medical Studies compare the MBBS Syllabus of some of the Top-ranked, MCI-approved medical universities in Georgia. The structure and the pattern of MBBS in Georgia are as follow:
1st Year | 2nd Year |
Anatomy | Hematology |
Medical Genetics | Immunology |
Medical Genetics | Biophysics |
Biochemistry | Introduction to Public Health |
Molecular Biology | Clinical & Professional Skills III |
Cardiovascular & Respiratory Systems | Endocrine |
History of Medicine | Renal & Reproductive Systems |
Clinical & Professional Skills I | Nanomedicine |
Clinical & Professional Skills II | Philosophy |
3rd Year | 4th Year |
Neuroanatomy | Internal Medicine clerkship |
Neurophysiology | Pulmonology |
Behavioral Medicine | Nephrology |
Pharmacology | Urology |
Pathology | General Surgery |
Introduction to clinical diagnostics II | System Biology |
Physical Diagnosis | Hepatology |
Clinical Skills | Family Medicine |
Medical Management | Clinical radiology |
– | Laboratory Medicine |
5th Year | 6th Year |
Internal Medicine | Obstetrics/Gynecology |
Clinical Immunology | Family Medicine III |
Dermatology | Pediatrics |
Stomatology | Narcology |
Ophthalmology | Clinical Practice |
Emergency Medicine | Palliative care clerkship |
Infectious Diseases | – |
Rehabilitation Medicine | – |
Forensic Medicine | – |
Medical Toxicology | – |
At this university, the medicine courses are taught in the English language.
Once you apply for MBBS programs through Anant Education, you have several advantages such as: